MEXICO
| Monday, April 17, 2006 | San Diego, California | -- | 05:00 PM |
| Tuesday, April 18, 2006 | At Sea | -- | |
| Wednesday, April 19, 2006 | Cabo San Lucas, Mexico | 09:00 AM | 06:00 PM |
| Thursday, April 20, 2006 | Mazatlan, Mexico | 07:00 AM | 05:00 PM |
| Friday, April 21, 2006 | Pueto Vallarta, Mexico | 07:00 AM | 05:00 PM |
| Saturday, April 22, 2006 | At Sea | -- | -- |
| Sunday, April 23, 2006 | Acapulco, Mexico | 07:00 AM | 11:00 PM |
| Monday, April 24, 2006 | Zihuatanejo (Ixtapa/Zihuatanejo), Mexico | 07:00 AM | 05:00 PM |
| Tuesday, April 25, 2006 | Manzanillo, Mexico | 07:00 AM | 05:00 PM |
| Wednesday, April 26, 2006 | At Sea | -- | -- |
| Thursday, April 27, 2006 | At Sea | -- | -- |
| Friday, April 28, 2006 | San Diego, California | 08:00 AM | -- |
ALASKA
| Friday, May 19, 2006 | Seattle, Washington | -- | 05:00 PM |
| Saturday, May 20, 2006 | At Sea | -- | -- |
| Sunday, May 21, 2006 | Juneau, Alaska | 01:00 PM | 11:00 PM |
| Monday, May 22, 2006 | Skagway, Alaska | 07:00 AM | 03:00 PM |
| Tuesday, May 23, 2006 | Hubbard Glacier, Alaska | 06:30 AM | |
| Wednesday, May 24, 2006 | Ketchikan, Alaska | 09:00 AM | 03:00 PM |
| Wednesday, May 24, 2006 | Prince Rupert, British Columbia | 09:00 PM | 11:59 PM |
| Thursday, May 25, 2006 | Cruising Inside Passage | -- | -- |
| Friday, May 26, 2006 | Seattle, Washington | 07:00 AM | -- |

No comments:
Post a Comment